system
| CPU | SAB-C509-L/SAB-C509-16F (8bit) |
| crystal frequency/CPU system clock | 16MHz/16MHz |
| RAM | max. 128kByte |
| ROM | max. 128kByte (EPROM or FLASH) |
| EEPROM (serial/parallel) | 1kByte/- |
| memory paging | yes |
| battery buffering (RAM/RTC) | yes/yes |
| power supply | 5V DC |
| temperature range | 0 .. 70°C |
| package | plug-in pin-header module (CM-Series) |
| measurements (LxWxH) mm | 79 x 64 x 21 |
peripherals
| databus interface | yes |
| free Chip-Select-Signals | 2 |
| free Port-In-/Outputs (bit) | 39 (digital) |
| free Port-Inputs (bit) | 6 (digital) 8 (digital/analog) |
| free Port-Outputs (bit) | 0 |
| timer (16bit) | 5 |
| Interrupt-Inputs | yes |
| Capture/Compare unit | yes |
| Real-Time-Clock | yes |
| Watch-Dog | yes |
| Power-Fail-Monitoring | yes |
interfaces
| UART | 1 (RS232) 1 (RS232/RS485) |
| CAN | Full-CAN V2.0b |
ordering information
| Item-no. | Item | clock (MHz) |
ROM (kByte) |
RAM (kByte) |
CAN |
| EZ00000.0110.07 | CM509-AA-LM-16 | 16 | - | - | - |
| EZ00000.0110.04 | CM509-AF-LM-16 | 16 | 128 (Flash) | - | - |
| EZ00000.0110.06 | CM509-AF-LM-16-C | 16 | 128 (Flash) | - | yes |
| EZ00000.0110.01 | CM509-CA-LM-16 | 16 | - | 128 | - |
| EZ00000.0110.02 | CM509-CA-LM-16-C | 16 | - | 128 | yes |
| EZ00000.0110.04 | CM509-CF-LM-16 | 16 | 128 (Flash) | 128 | - |