system
| CPU | C167CR/C167CS (16bit) |
| crystal frequency/CPU system clock | 6MHz/24MHz |
| RAM | max. 1MByte |
| ROM | max. 512kByte (FLASH) |
| battery buffering (RAM/RTC) | -/yes |
| power supply | 5V DC |
| temperature range | -40 .. +85°C |
| package | plug-in module |
| measurements approx. (LxWxH) mm | 64 x 56 x 13 |
peripherals
| databus interface | yes |
| free Chip-Select-Signals | 5 |
| free Port-In-/Outputs (bit) | 40 (digital) |
| free Port-Inputs (bit) | 16 (digital/analog) |
| free Port-Outputs (bit) | 0 |
| timer/counter (16bit) | 9 |
| Interrupt-Inputs | yes |
| Capture/Compare Unit | yes |
| Real-Time-Clock | yes |
| Watch-Dog | yes |
| Power-Fail-Monitoring | -- |
interfaces
| UART | 2 (RS232) 3 (TTL) |
| CAN | Full-CAN V2.0b (2x) |
ordering information
| Item-no. | Item | clock (MHz) |
ROM (kByte) |
RAM (kByte) |
CAN | Temp. |
| EZ00000.0151.01 | M1-CR24-S4/FCI | 24 | 128 (Flash) | 256 | 1 | -40..+85°C |
| EZ00000.0161.01 | M1-CS24-S4/FCI | 24 | 128 (Flash) | 256 | 2 | -40..+85°C |
| EZ00000.0171.01 | M1-CR24-L4/FCI | 24 | 512 (Flash) | 1024 | 1 | -40..+85°C |
| EZ00000.0181.01 | M1-CS24-L4/FCI | 24 | 512 (Flash) | 1024 | 2 | -40..+85°C |