system
| CPU | 16 bit (Fujitsu) |
| power supply | 5V DC |
| temperature range | -40 .. +105°C |
| package | QFP64 |
| measurements (LxWxH) mm | -- |
in-/outputs digital/analog
| total number of in-/outputs | 32 |
| inputfilter (digital inputs) | yes (individually adjustable) |
| inputs digital 5V (max.) | 32 of 32 |
| outputs digital 5V (max.) | 32 of 32 |
| inputs analog 0 .. +5V (max.) | 8 of 32 |
| outputs analog 0 .. +5V (max.) | -- |
functions
| Watchdog (output) | yes |
| Overload-Detection (input) | yes |
CANopen
| CAN-bus | CAN V2.0b |
| CAN baudrates | adjustable (up to 1Mbit) |
| node IDs | adjustable (1 .. 127) |
| CANopen draft standard | DS301 V4.0 DS401 V2.0 |
| CANopen diagnostic LED | output for LED |
| PDOs receive/transmit | 1/2 |
| SDOs server/client | 1/0 |
| PDO-Event timer | yes |
| PDO-Inhibit timer | yes |
| PDO transmission modes | event related, synchronous, asynchronous, cyclical, acyclical, remote frame related |
| variable PDO-Identifier | yes |
| dynamical PDO-Mapping | yes |
| Emergency | yes |
| Nodeguarding/Lifeguarding/Heartbeat | yes/yes/yes |
| object dictionary/configurations storable | yes |
| minimum Boot Up | yes |
| EDS-file | yes |
ordering information
| Item-no. | Item |
| EZ00000.2001.02 | CO4011B-FL |
| EZ00000.2011.01 | CO4012A-FL |