system
| CPU | 16 Bit (Infineon C167) |
| program memory | 128kByte Flash |
| data memory (RAM) | 256kByte RAM |
| Timekeeper or NV-RAM | 128kByte (optional) |
| data memory (EEPROM) | 2kByte EEPROM |
| CPU clock frequency | 20 MHz |
| Capture-/Compare-Unit | 20 Channels |
| PWM-Unit | 4 Channels |
| Universal-Timer/-Counter | 5 |
| power supply | 18 .. 34V DC (typ. 24V DC) |
| connectors | pluggable screw clamps (cage-clamp principle) |
| cable cross-section | 0.08 .. 2,5mm (AWG28 .. AWG14) |
| temperature range | 0 .. 70°C |
| housing | aluminium housing black for mounting on carrier rail |
| measurements approx. (LxWxH)mm (without clamp for carrier rail ) | 209 x 105 x 60 |
digital inputs
| digital inputs 24V | 24 |
| input frequency range | 1 kHz (16x) 250 kHz (8x) |
| status-LEDs | yes |
| galvanical isolation | -- |
digital outputs
| digital outputs 24V | 24 |
| type of switching | voltage (20x) half bridge (4x) |
| type of load | resistive, inductive, lamps |
| output current (at 25 °C) | 1.5A (20x), 1A (4x) |
| peak current | 3A (20x), 2A (4x) (max. 1 sec) |
| short circuit protection | yes (20x), none (4x) |
| status-LEDs | yes |
| galvanical isolation | -- |
analog inputs
| analog inputs | 2 |
| type | voltage |
| input voltage range | 0 .. 10V |
| resolution | 10 Bit |
| galvanical isolation | -- |
interfaces
| CAN-bus | Full-CAN (2.0b) standard ISO11898 (up to 1Mbit/s) galvanical isolated |
| serial interfaces | RS232 (1x) RS232/RS485 (2x) |
| Display-Interface | Text display (up to 4x20 Signs) |
| Keyboard-Interfaces | Matrix- keyboard (5x7) PC-keyboard |
| Touchpanel-Interface | -- |
| Ethernet | -- |
| Address-, Databus | yes (8 Bit) |
programming
| programming system | Assembler/Compiler for INFINEON C16x-Controller (not included) |
| libraries (C-Sourcecode) | operating system Soft-SPS CAN-Bus DC-Motor-Controlling LCD PC-/Matrix-keyboard serial interfaces clock |
ordering information
| Item-no. | Item | serial interfaces | interface for Matrix- and PC-Keyboard | VE | analog inputs (0 - 10V) |
| EZ00000.1230.01 | EASY2004CA | 2 | x | x | |
| EZ00000.1210.01 | EASY2004CK | 1 | x | ||
| EZ00000.1200.01 | EASY2004CL | 1 | |||
| EZ00000.1220.01 | EASY2004CS | 1x RS232 2x RS232 or RS485 |
x | ||
| EZ00000.1235.01 | EASY2004VA | 2 | x | x | x |
| EZ00000.1215.01 | EASY2004VK | 1 | x | x | |
| EZ00000.1205.01 | EASY2004VL | 1 | x | ||
| EZ00000.1225.01 | EASY2004VS | 1x RS232 2x RS232 or RS485 |
x | x | |
| VE: Additional connecting boards | |||||