system
| CPU | 16 Bit (Infineon C167) |
| program memory | 2MByte |
| data memory (RAM) | 2MByte |
| data memory (EEPROM) | 16kByte EEPROM |
| Timekeeper or NV-RAM | 128kByte (optional) |
| CPU clock frequency | 24 MHz |
| power supply | 18 .. 34V DC (typ. 24V DC) |
| connectors | pluggable screw clamps (cage-clamp principle) |
| cable cross-section | 0.08 .. 1.5mm (.. 2.5mm SV) (AWG28 .. AWG16) (.. AWG14 SV) |
| temperature range | 0 .. 70°C |
| housing | aluminium housing or plastic housing for mounting on carrier rail |
| measurements approx. (LxWxH)mm (without clamp for carrier rail ) | 201,5 x 105 x 60 |
digital inputs
| digital inputs 24V | 16 |
| input frequency range | 1 kHz |
| status-LEDs | yes |
| galvanical isolation | yes |
digital outputs
| digital outputs 24V | 16 |
| type of switching | voltage |
| type of load | resistive, inductive, lamps |
| output current (at 25 °C) | 1.5A |
| peak current | 3A (max. 1 sec) |
| short circuit protection | yes |
| status-LEDs | yes |
| galvanical isolation | yes |
analog inputs
| analog inputs | 8 |
| type | voltage, current |
| input voltage range, input current range | -10 .. +10V, 0(4) .. 20mA |
| resolution | 12 bit |
| reference voltage (output) | -10V and +10V (10mA) |
| galvanical isolation | yes |
analog outputs
| analog outputs | 4 |
| type | voltage, current |
| output range | -10 .. +10V, 0(4) .. 20mA |
| resolution | 12 bit |
| galvanical isolation | yes |
interfaces
| CAN-bus | Full-CAN (2.0b) standard ISO11898 (up to 1Mbit/s) galvanical isolated |
| serial interfaces | RS232 (1x) RS232/RS485 (2x) |
programming
| programming system | Assembler/Compiler for INFINEON C16x-Controller (not included) |
| libraries (C-Sourcecode) | operating system Soft-SPS CAN-bus serial interfaces analog inputs/outputs clock |
ordering information
| Item-no. | Item | serial interfaces | galvanical isolation | housing | VE | analog in-/outputs |
| EZ00000.1290.01 | EASY2006CA | 1 | yes | A | 8/4 | |
| EZ00000.1291.01 | EASY2006CA-P | 1 | yes | K | 8/4 | |
| EZ00000.1292.01 | EASY2006CS | 1 (RS232) 2 ( RS232/ RS485) |
yes | A | 8/4 | |
| EZ00000.1293.01 | EASY2006VA | 1 | yes | A | yes | 8/4 |
| EZ00000.1294.01 | EASY2006VS | 1 (RS232) 2 ( RS232/ RS485) |
yes | A | yes | 8/4 |
| VE:
Additional connecting boards |
A:
Aluminium housing K: Plastic housing |
|||||