system
| CPU | 16 Bit (Infineon C167) |
| program memory | 256kByte |
| data memory | 256kByte |
| Timekeeper or NV-RAM | 128kByte (optional) |
| instructions per ms (Ø) | 1000 |
| power supply | 18 .. 34V DC (typ. 24V DC) |
| connectors | pluggable screw clamps (cage-clamp principle) |
| cable cross-section | 0.08 .. 2,5mm (AWG28 .. AWG14) |
| temperature range | 0 .. 70°C |
| housing | aluminium housing black for mounting on carrier rail |
| measurements approx. (LxWxH)mm (without clamp for carrier rail ) | 209 x 105 x 60 |
digital inputs
| digital inputs 24V | 24 |
| input frequency range | 1 kHz (16x) 250 kHz (8x) |
| status-LEDs | yes |
| galvanical isolation | -- |
| special functions (alternative) | encoder inputs tracks A+B (3x) event counter (2x) Interrupt (1x) |
digital outputs
| digital outputs 24V | 24 |
| type of switching | voltage (20x) half bridge (4x) |
| type of load | resistive, inductive, lamps |
| output current (at 25 °C) | 1.5A (20x), 1A (4x) |
| peak current | 3A (20x), 2A (4x) (max. 1 sec) |
| short circuit protection | yes (20x), none (4x) |
| status-LEDs | yes |
| galvanical isolation | -- |
| special functions (alternative) | PWM 0 .. 50kHz (2x) |
analog inputs
| analog inputs | 2 |
| type | voltage |
| input voltage range | 0 .. 10V |
| resolution | 10 bit |
| galvanical isolation | -- |
CANopen
interfaces
| serial interfaces | RS232 (1x) RS232/RS485 (2x) |
| display interfaces | Text-Display (up to 4x20 Signs) |
| keyboard interface | Matrix-keyboard (5x7) PC-keyboard |
| Touchpanel interface | -- |
| Ethernet | -- |
| Address-, Databus | yes (8 bit) |
programming
| programming | CoDeSys |
| syntax/standard | IEC 61131-3 |
| programming languages | AWL, KOP, FUP, AS, ST, CFC |
ordering information
| Item-no. | Item | serial interfaces | interface for Matrix- and PC-Keyboard | VE | analog inputs (0 - 10V) |
| EZ00000.1232.01 | EASY2504CA | 2 | x | x | |
| EZ00000.1212.01 | EASY2504CK | 1 | x | ||
| EZ00000.1202.01 | EASY2504CL | 1 | |||
| EZ00000.1222.01 | EASY2504CS | 1x RS232 2x RS232 or RS485 |
x | ||
| EZ00000.1237.01 | EASY2504VA | 2 | x | x | x |
| EZ00000.1217.01 | EASY2504VK | 1 | x | x | |
| EZ00000.1207.01 | EASY2504VL | 1 | x | ||
| EZ00000.1227.01 | EASY2504VS | 1x RS232 2x RS232 or RS485 |
x | x | |
| VE: Additional connecting boards | |||||