system
digital inputs
| digital inputs 24V | 16 |
| input frequency range | 1 kHz |
| status-LEDs | yes |
| galvanical isolation | yes |
digital outputs
| digital outputs 24V | 16 |
| type of switching | voltage |
| type of load | resistive, inductive, lamps |
| output current (at 25 °C) | 1.5A |
| peak current | 3A (max. 1 sec) |
| short circuit protection | yes |
| status-LEDs | yes |
| galvanical isolation | yes |
analog inputs
| analog inputs | 8 |
| type | voltage, current |
| input voltage range, input current range | -10 .. +10V, 0(4) .. 20mA |
| resolution | 12 bit |
| reference voltage (output) | -10V and +10V (10mA) |
| galvanical isolation | yes |
analog outputs
| analog outputs | 4 |
| type | voltage, current |
| output range | -10 .. +10V, 0(4) .. 20mA |
| resolution | 12 bit |
| galvanical isolation | yes |
CANopen
| CAN-bus | 1 |
| CAN-bus standard ISO11898 | yes |
| CAN baudrates | adjustable (up to 1Mbit) |
| node IDs | adjustable (1 .. 127) |
| galvanical isolation CAN-bus | yes |
| CANopen draft standard | DS301 V4.0 (Master/Slave) DSP302 V3.0 (Master) DSP405 V2.0 (Master/Slave) DS401 V2.1 (Slave) |
| CANopen diagnostic LEDs | yes |
| PDOs receive/transmit | 250/250 (Master), 16/16 (Slave) |
| SDOs server/client | 1/1(Master), 1/0 (Slave) |
| PDO-Event timer | yes |
| PDO-Inhibit timer | yes |
| PDO transmission modes | event related, synchronous, asynchronous, cyclical, acyclical, remote frame related |
| variable PDO-Identifier | yes |
| dynamical PDO-Mapping | yes |
| Emergency | yes |
| Nodeguarding/Lifeguarding/Heartbeat | yes/yes/yes |
| EDS-file | yes (Slave) |
interfaces
| serial interfaces | RS232 (1x) RS232/RS485 (2x) |
programming
| programming system | CoDeSys |
| syntax/standard | IEC 61131-3 |
| programming language | AWL, KOP, FUP, AS, ST, CFC |
ordering information
| Item-no. | Item | serial interfaces | galvanical isolation | housing | VE | analog in-/outputs |
| EZ00000.1250.01 | EASY2506CA | 1 | yes | A | 8/4 | |
| EZ00000.1255.01 | EASY2506CA-P | 1 | yes | K | 8/4 | |
| EZ00000.1252.01 | EASY2506CS | 1 (RS232) 2 ( RS232/ RS485) |
yes | A | 8/4 | |
| EZ00000.1253.01 | EASY2506VA | 1 | yes | A | yes | 8/4 |
| EZ00000.1254.01 | EASY2506VS | 1 (RS232) 2 ( RS232/ RS485) |
yes | A | yes | 8/4 |
| VE: Additional connecting boards | A:
Aluminium housing K: Plastic housing |
|||||