system
| power supply | (internal) |
| cable cross-section | 0.08 .. 1,5 mm (AWG28 .. AWG16) |
| temperature range | 0 .. +70°C |
| housing | (see also VarIO-KP, VarIO-MP) |
|
measurements approx. (LxWxH) mm (without carrier rail clamp) |
100 x 60 x 24 (DIM-Class 2) |
analog inputs
| analog inputs | 8 |
| type | voltage |
| input voltage range | -5 .. +5V/-10 .. +10V |
| impedanz | ca. 20kΩ (-5 .. +5V) ca. 50kΩ (-10 .. +10V) |
| resolution | 12 bit |
| galvanical isolation | yes |
ordering information
| Item-no. | Item | type | PWR-Class | DIM-Class |
| EZ00000.1540.05 | VarIO-IA100 | input voltage -5 .. +5V | 1 | 2 |
| EZ00000.1540.10 | VarIO-IA101 | input voltage -10 .. 10V | 1 | 2 |