system
| power supply | 18 .. 34V DC (typ. 24V DC) |
| cable cross-section (outputs) | 0.08 .. 1,5 mm (AWG28 .. AWG16) |
| cable cross-section (others) | 0.08 .. 2,5 mm (AWG28 .. AWG14) |
| temperature range | 0 .. +70°C |
| housing | (see also VarIO-KP, VarIO-MP) |
| measurements approx. (LxWxH) mm
(without carrier rail clamp) |
100 x 60 x 24 (DIM-Class 2) |
digital outputs
| digital outputs | 16 |
| type | voltage switching |
| output range | 5V/12V/24V |
| type of load | resistive, inductive, lamps |
| output current (at 25° celsius) | 500mA |
| peak current | 2A (max. 1 sec) |
| short circuit protection | no |
| status-LEDs | yes |
| galvanical isolation | yes |
ordering information
| Item-no. | Item | type | PWR-Class | DIM-Class |
| EZ00000.1512.05 | VarIO-OD100 | output level 5V | 2 | 2 |
| EZ00000.1512.12 | VarIO-OD101 | output level 12V | 2 | 2 |
| EZ00000.1512.24 | VarIO-OD102 | output level 24V | 2 | 2 |