Controls/PLC
Our electronic controls are very flexible applicable. They are suitable for the classical application as PLC. Furthermore the controls have many special features implemented, that otherwise can't be realized without additional hardware.Our controls can be classified in the following
categories, not depending on any application:
| Compact controls are modules that can be directly used in industrial installations, in buildings, technical devices or machines. The controls fit 24V technology by standard and they are built in a robust housing ready for mounting on carrier rail. |
| Core modules can be integrated like electronic components in new or existing applications. They are equipped with 5V technology. As chip-form or as plug-in modules, they provide PLC functionality as well as special functions for measure- and controlling tasks. |
In both categories the controls can be programmed with CoDeSys, in 'C',
assembler or with a similar language to Step5.
| EASY2502 | EASY2504 | EASY2506 | EASY2606 | |
| CPU | C167CR 16bit |
C167CR 16bit |
C167CR 16bit |
ST10F273 16bit |
| instructions per ms |
400 | 2000 | 2000 | 2000 |
| target-visualisation | - | - | - | yes |
| program memory | 16 kByte | 256 kByte | 384 kByte | 2 MByte |
| data memory | 32 kByte | 256 kByte | 256 kByte | 512 kByte |
| digital inputs | 12 | 24 | 16 | 16 |
| digital outputs | 10 | 24 | 16 | 16 |
| analog inputs | 2 | 2 | 8 | 8 |
| analog outputs | - | - | 4 | 4 |
| CANopen Master/Slave | yes/yes | yes/yes | yes/yes | yes/yes |
| serial interfaces | - | 3 | 3 | 3 |
| programming | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys |
| special functions | 1xENC, 1xSMP, PWM | 3xENC, 4xSMP, PWM, DBI, ALCD, KBD | - | - |
| housings | aluminium | aluminium | aluminium, plastic |
aluminium, plastic |
|
Special functions: |
||||
| EASY215 | EASY217 | EASY219 | EASY235 | |
| CPU | C164CI 16bit | C164CI 16bit | C164CI 16bit | C167CR 16bit |
| speed | 2 ms / 1000 instructions | 2 ms / 1000 instructions | 2 ms / 1000 instructions | 1 ms / 2000 instructions |
| multitasking | - | - | - | - |
| target-visualisation | - | - | - | - |
| program memory | 16kbyte | 48kbyte | 48kbyte | 256kbyte |
| data memory | 32kbyte | 16kbyte | 16kbyte | 256kbyte |
| digital inputs | 12 | 8 | 8 (+32 optinal vis SPI-bus) | 24 |
| digital outputs | 8 | 8 | 8 | 16 |
| analog inputs | 4 *1) | 4 *1) | 4 *1) | 8 *1) |
| Interrupt-Inputs | 2 | 2 | 2 | 5 |
| CANopen Master/Slave | yes/yes | yes/yes | yes/yes | yes/yes |
| serial interfaces | - | - | - | 4 |
| programming | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys |
| special functions | 2xENC, 1xSMP, PWM | 2xENC, 1xSMP, PWM | 2xENC, 1xSMP, PWM | 5xENC, 4xSMP, PWM, DBI |
| package/dimensions | DIL40 | DIL40 | DIL40 | 64x56x13 mm |
| EASY237 | EASY238 | EASY242 | EASY250 | |
| CPU | ST10F269 16bit | ST10F269 16bit | ST10F273 16bit | XC167CI 16bit |
| speed | 1 ms / 2000 instructions | 1 ms / 2000 instructions | 1 ms / 2000 instructions | 1 ms / 2000 instructions |
| multitasking | - | - | yes | yes |
| target-visualisation | - | - | yes | yes |
| program memory | 512kbyte | 1Mbyte | 2Mbyte | 2Mbyte |
| data memory | 256kbyte | 512kbyte | 512kbyte | 1Mbyte |
| digital inputs | 24 | 24 | 24 | 32 |
| digital outputs | 16 | 16 | 16 | 32 |
| analog inputs | 8 *1) | 8 *1) | 8 *1) | 8 *1) |
| Interrupt-Inputs | 5 | 5 | 12 | 10 |
| CANopen Master/Slave | yes/yes | yes/yes | yes/yes | yes/yes |
| serial interfaces | 4 | 4 | 4 | 4 |
| programming | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys |
| special functions | 5xENC, 4xSMP, PWM, DBI | 5xENC, 4xSMP, PWM, DBI | 5xENC, 4xSMP, PWM, DBI | 4xENC, 4xSMP, PWM, DBI, ALCD, GLCD, TFT, VGA, TCH, KBD |
| package/dimensions | 64x56x13 mm | 64x56x13 mm | 64x56x13 mm | 88x69x13 mm |
|
*1) By using of one analog input drops one digital input
and so on
|
||||