Core modules with
CoDeSys run-time licence
The PLC core modules below are equipped with the powerful software development tool CoDeSys.CoDeSys allows programming according to IEC61131 in 6 different programming languages: AWL, ST, AS, FUP, KOP or CFC.
| EASY215 | EASY217 | EASY219 | EASY235 | |
| CPU | C164CI 16bit | C164CI 16bit | C164CI 16bit | C167CR 16bit |
| speed | 2 ms / 1000 instructions | 2 ms / 1000 instructions | 2 ms / 1000 instructions | 1 ms / 2000 instructions |
| multitasking | - | - | - | - |
| target-visualisation | - | - | - | - |
| program memory | 16kbyte | 48kbyte | 48kbyte | 256kbyte |
| data memory | 32kbyte | 16kbyte | 16kbyte | 256kbyte |
| digital inputs | 12 | 8 | 8 (+32 optinal vis SPI-bus) | 24 |
| digital outputs | 8 | 8 | 8 | 16 |
| analog inputs | 4 *1) | 4 *1) | 4 *1) | 8 *1) |
| Interrupt-Inputs | 2 | 2 | 2 | 5 |
| CANopen Master/Slave | yes/yes | yes/yes | yes/yes | yes/yes |
| serial interfaces | - | - | - | 4 |
| programming | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys |
| special functions | 2xENC, 1xSMP, PWM | 2xENC, 1xSMP, PWM | 2xENC, 1xSMP, PWM | 5xENC, 4xSMP, PWM, DBI |
| package/dimensions | DIL40 | DIL40 | DIL40 | 64x56x13 mm |
| EASY237 | EASY238 | EASY242 | EASY250 | |
| CPU | ST10F269 16bit | ST10F269 16bit | ST10F273 16bit | XC167CI 16bit |
| speed | 1 ms / 2000 instructions | 1 ms / 2000 instructions | 1 ms / 2000 instructions | 1 ms / 2000 instructions |
| multitasking | - | - | yes | yes |
| target-visualisation | - | - | yes | yes |
| program memory | 512kbyte | 1Mbyte | 2Mbyte | 2Mbyte |
| data memory | 256kbyte | 512kbyte | 512kbyte | 1Mbyte |
| digital inputs | 24 | 24 | 24 | 32 |
| digital outputs | 16 | 16 | 16 | 32 |
| analog inputs | 8 *1) | 8 *1) | 8 *1) | 8 *1) |
| Interrupt-Inputs | 5 | 5 | 12 | 10 |
| CANopen Master/Slave | yes/yes | yes/yes | yes/yes | yes/yes |
| serial interfaces | 4 | 4 | 4 | 4 |
| programming | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys | IEC-61131 with CoDeSys |
| special functions | 5xENC, 4xSMP, PWM, DBI | 5xENC, 4xSMP, PWM, DBI | 5xENC, 4xSMP, PWM, DBI | 4xENC, 4xSMP, PWM, DBI, ALCD, GLCD, TFT, VGA, TCH, KBD |
| package/dimensions | 64x56x13 mm | 64x56x13 mm | 64x56x13 mm | 88x69x13 mm |
|
*1) By using of one analog input drops one digital input
and so on
|
||||